<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Silverlight 3</title>
	<atom:link href="http://mobbiq.com/blog/index.php/silverlight-3/83/feed" rel="self" type="application/rss+xml" />
	<link>http://mobbiq.com/blog/index.php/silverlight-3/83</link>
	<description>Flash Lite and Silverlight Mobile Blog</description>
	<pubDate>Mon, 06 Sep 2010 23:37:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chris</title>
		<link>http://mobbiq.com/blog/index.php/silverlight-3/83#comment-2557</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 15 Jan 2009 13:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://mobbiq.com/blog/index.php/silverlight-3/83#comment-2557</guid>
		<description>As far as I understand it, it will not actually be GPU support for 3D. It's going to be hardware support for overlays and some other stuff I think. The 3D features will actually only be the ability to transform objects making them appear as 3D. And basically it will be appearing like a square that has one edge shorter than the rest... Did that make sense? I hope so...</description>
		<content:encoded><![CDATA[<p>As far as I understand it, it will not actually be GPU support for 3D. It&#8217;s going to be hardware support for overlays and some other stuff I think. The 3D features will actually only be the ability to transform objects making them appear as 3D. And basically it will be appearing like a square that has one edge shorter than the rest&#8230; Did that make sense? I hope so&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
